ÐÓÊÎÂÎÄÑÒÂÎ ÏÎÊÓÏÀÒÅËß

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Êîìïàíèÿ       |Ïðîäóêò        |Äàòà âûïóñêà   |Ñåòåâàÿ        |×èñëî ïîðòîâ   |Èíòåðôåéñû     |Ñòàíäàðòû      |Àðõèòåêòóðà    |Íàëè÷èå        |Íàëè÷èå        |Öåíà;          |

|               |               |               |ñîâìåñòèìîñòü  |DAS; ïîðòîâ    |ËÂÑ; ïîääåðæêà |IEEE;          |ABR-óïðàâëåíèÿ;|êîììóòàòîðà    |ìàðøðóòèçàòîðà |ãàðàíòèÿ;      |

|               |               |               |               |SAS; ñêîðîñòü  |âèðòóàëüíûõ    |ïîääåðæèâàåìûå |ñåòåâîå        |               |               |áåñïëàòíàÿ     |

|               |               |               |               |ËÂÑ (Ìáèò/ñ)   |ËÂÑ; ýìóëÿöèÿ  |òîïîëîãèè;     |óïðàâëåíèå     |               |               |òåõíè÷åñêàÿ    |

|               |               |               |               |               |ËÂÑ            |ïîääåðæèâàåìûå |               |               |               |ïîääåðæêà      |

|               |               |               |               |               |               |ïðîòîêîëû      |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|3Com           |ONcore         |Ôåâðàëü 1994   |ATM, Ethernet, |34; 68; 4, 10, |AUI, MIC,      |10BaseFL,      |Íåò; RS232     |-              |               |$75 995 çà     |

|Ñàíòà-Êëàðà,   |Integrated     |               |Fast Ethernet, |16, 100, 155   |RJ-45, SC, ST; |10BaseT,       |àñèíõ.         |               |               |øàññè ñ 7      |

|øò. Êàëèôîðíèÿ |System         |               |FDDI, RMON,    |               |äà; äà         |10Base2,       |òåðìèíàë,      |               |               |ñëîòàìè, $194  |

|(800) 638-3266 |               |               |RMON2, SNMPv1, |               |               |10Base5,       |SNMP, Telnet   |               |               |265 çà øàññè ñ |

|www.3com.com   |               |               |SNMPv2,        |               |               |100BaseTX;     |               |               |               |17 ñëîòàìè;    |

|               |               |               |Token-Ring     |               |               |øèíà, êîëüöî,  |               |               |               |îäèí ãîä äëÿ   |

|               |               |               |               |               |               |çâåçäà; IP,    |               |               |               |àïïàðàòíûõ     |

|               |               |               |               |               |               |IPX, Spanning  |               |               |               |ñðåäñòâ è 90   |

|               |               |               |               |               |               |Tree           |               |               |               |äíåé äëÿ ÏÎ;   |

|               |               |               |               |               |               |               |               |               |               |íåò            |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Alcatel        |Alcatel 1100   |Àïðåëü 1996    |ATM, Ethernet, |8; 16; 622     |AUI, DB-9,     |10BaseFL,      |Çàäàííàÿ       |-              |               |$14 450; îäèí  |

|Telecom        |LSS 2.0        |               |Fast Ethernet, |               |MIC, RJ-45,    |10BaseT,       |ñêîðîñòü;      |               |               |ãîä; íåò       |

|Àøáåðí, øò.    |               |               |FDDI, RMON,    |               |SC, ST; äà; äà |10Base2,       |SNMP, Telnet   |               |               |               |

|Âèðãèíèÿ       |               |               |RMON2, SNMPv1, |               |               |10Base5,       |               |               |               |               |

|(888) 236-2500 |               |               |Token-Ring     |               |               |100BaseTX;     |               |               |               |               |

|www.adn.       |               |               |               |               |               |øèíà, êîëüöî,  |               |               |               |               |

|alcatel.com    |               |               |               |               |               |çâåçäà; IP,    |               |               |               |               |

|               |               |               |               |               |               |IPX, Spanning  |               |               |               |               |

|               |               |               |               |               |               |Tree           |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Ascend         |GRF400         |Îêòÿáðü 1996   |ATM, Ethernet, |8; 16; 10,     |AUI, DB-9,     |10BaseT,       |Íåò; SNMP      |-              |-              |$15 650 çà     |

|Communications |               |               |Fast Ethernet, |100, 155, 622  |MIC, RJ-45,    |100BaseTX;     |               |               |               |øàññè, ïëàòû   |

|Àëàìåäà, øò.   |               |               |FDDI, SNMPv1,  |               |SC, ST; íåò;   |øèíà, êîëüöî,  |               |               |               |äëÿ ðàçëè÷íûõ  |

|Êàëèôîðíèÿ     |               |               |SNMPv2         |               |íåò            |çâåçäà; IP,    |               |               |               |ñðåä îò $13    |

|(800) 272-3634 |               |               |               |               |               |IPX, Spanning  |               |               |               |500 äî $25     |

|www.ascend.com |               |               |               |               |               |Tree           |               |               |               |000; îäèí ãîä; |

|               |               |               |               |               |               |               |               |               |               |íåò            |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Bay Networks   |Backbone       |Àïðåëü 1996    |ATM, Ethernet, |1; 1; 14, 10,  |AUI, MIC; äà;  |100BaseTX;     |Íåò; SNMP,     |               |-              |Îò $48 800 è   |

|Áèëëåðèêà, øò. |Concentrator   |               |Fast Ethernet, |16, 100, 155   |äà             |øèíà, êîëüöî,  |Telnet         |               |               |âûøå; 90 äíåé; |

|Ìàññà÷óñåòñ    |Node/Backbone  |               |FDDI, SNMPv1,  |               |               |çâåçäà; IP,    |               |               |               |íåò            |

|(800) 252-6926 |Link Node      |               |SNMPv2,        |               |               |IPX, Spanning  |               |               |               |               |

|www.baynetworks|               |               |Token-Ring     |               |               |Tree           |               |               |               |               |

|.com           |               |               |               |               |               |               |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Cabletron      |MMAC-PLUS      |Àâãóñò 1994    |ATM, Ethernet, |42;168;        |AUI, MIC,      |10BaseFL,      |Íåò; SNMP      |-              |               |$69 694; 90    |

|Systems        |               |               |Fast Ethernet, |4,10,16,100,155|RJ-45, SC, ST; |10BaseT,       |               |               |               |äíåé; 90 äíåé  |

|Ðî÷åñòåð, øò.  |               |               |FDDI, RMON,    |, 622          |äà; äà         |10Base2,       |               |               |               |               |

|Íüþ-Ãýìïøèð    |               |               |SNMPv1, SNA,   |               |               |10Base5,       |               |               |               |               |

|(603) 332-9400 |               |               |Token-Ring     |               |               |100BaseFX,     |               |               |               |               |

|www.cabletron. |               |               |               |               |               |100BaseTX;     |               |               |               |               |

|com            |               |               |               |               |               |øèíà, êîëüöî,  |               |               |               |               ||               |               |               |               |               |               |çâåçäà; IP,    |               |               |               |               |

|               |               |               |               |               |               |IPX, Spanning  |               |               |               |               |

|               |               |               |               |               |               |Tree           |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Cisco Systems  |Ìíîãîïðîòîêîëüí|Àâãóñò 1995    |ATM, Ethernet, |22; 22; 4, 10, |AUI, DB-9,     |10BaseFL,      |Îñíîâàííûé íà  |               |-              |Îò $28 900     |

|Ñàí-Õîñå, øò.  |ûé             |               |Fast Ethernet, |16, 100, 155   |RJ-45, SC, ST; |10BaseT,       |ñêîðîñòè,      |               |               |(áàçîâàÿ öåíà) |

|Êàëèôîðíèÿ     |ìàðøðóòèçàòîð  |               |FDDI,          |               |äà; äà         |10Base2,       |ãàðàíòèðîâàííîå|               |               |äî $330 000    |

|(800) 859-2726 |Cisco 7513     |               |ðåòðàíñëÿöèÿ   |               |               |10Base5,       |óïðåæäåíèå     |               |               |(ïîëíàÿ        |

|www.cisco.com  |               |               |êàäðîâ, ISDN,  |               |               |100BaseTX;     |ïåðåãðóçêè,    |               |               |êîíôèãóðàöèÿ); |

|               |               |               |PPP, RMON,     |               |               |øèíà, êîëüöî,  |íàñòðîéêà      |               |               |òðè ìåñÿöà; â  |

|               |               |               |SMDS, SNMPv1,  |               |               |çâåçäà; Apollo |îòíîñèòåëüíî   |               |               |çàâèñèìîñòè îò |

|               |               |               |SNMPv2,        |               |               |Domain,        |ñêîðîñòè;      |               |               |êîíòðàêòà      |

|               |               |               |Token-Ring,    |               |               |AppleTalk,     |ïðîòîêîë       |               |               |               |

|               |               |               |X.25           |               |               |Banyan VINES,  |ñîïðîâîæäåíèÿ  |               |               |               |

|               |               |               |               |               |               |CLNP, CMNS,    |îïåðàöèé,      |               |               |               |

|               |               |               |               |               |               |DECnet, IP,    |SNMP, Telnet   |               |               |               |

|               |               |               |               |               |               |IPX, ISO, SNA, |               |               |               |               |

|               |               |               |               |               |               |Spanning Tree, |               |               |               |               |

|               |               |               |               |               |               |XNS            |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Êîðïîðàöèÿ     |GIGAswitch/FDDI|Èþíü 1993      |ATM, FDDI,     |22; 34; 100    |MIC, RJ-45,    |100BaseTX,     |Íåò; SNMP,     |-              |               |$24 400 ñ      |

|Digital        |3.0            |               |RMON, SNMPv1   |               |SC, ST; äà;    |FDDI/CDDI;     |Telnet         |               |               |ëèíåéíîé       |

|Equipment      |               |               |               |               |íåò            |ëþáàÿ;         |               |               |               |ïëàòîé íà äâà  |

|Ëèòëòîí, øò.   |               |               |               |               |               |Spanning Tree  |               |               |               |ïîðòà, $27 500 |

|Ìàññà÷óñåòñ    |               |               |               |               |               |               |               |               |               |ñ ëèíåéíîé     |

|(800) 457-8211 |               |               |               |               |               |               |               |               |               |ïëàòîé íà      |

|www.networks.  |               |               |               |               |               |               |               |               |               |÷åòûðå ïîðòà;  |

|digital.com    |               |               |               |               |               |               |               |               |               |îäèí ãîä; îäèí |

|               |               |               |               |               |               |               |               |               |               |ãîä            |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Fore Systems   |PowerHub 7000  |Ìàðò 1995      |ATM, Ethernet, |8; 8; 10, 100, |AUI, MIC,      |10BaseFL,      |Íåò; SNMP,     |-              |-              |$29 000; îäèí  |

|Óîððåíäåéë,    |Multilayer     |               |Fast Ethernet, |155            |RJ-45, SC, ST; |10BaseT,       |Telnet         |               |               |ãîä äëÿ        |

|øò.            |Backbone       |               |FDDI, RMON,    |               |äà; äà         |10Base2,       |               |               |               |àïïàðàòíûõ     |

|Ïåíñèëüâàíèÿ   |Switch         |               |SNMPv1         |               |               |10Base5,       |               |               |               |ñðåäñòâ è 90   |

|(888) 404-0444 |7-2.6.4.0      |               |               |               |               |100BaseTX;     |               |               |               |äíåé äëÿ ÏÎ;   |

|www.fore.com   |               |               |               |               |               |øèíà, êîëüöî,  |               |               |               |90 äíåé        |

|               |               |               |               |               |               |çâåçäà;        |               |               |               |               |

|               |               |               |               |               |               |AppleTalk,     |               |               |               |               |

|               |               |               |               |               |               |DECnet, IP, IP |               |               |               |               |

|               |               |               |               |               |               |Multicast,     |               |               |               |               |

|               |               |               |               |               |               |IPX, Spanning  |               |               |               |               |

|               |               |               |               |               |               |Tree           |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|IBM            |IBM Nways 8274 |Ñåíòÿáðü 1996  |ATM, Ethernet, |16; 32; 4, 10, |AUI, DB-9,     |10BaseFL,      |Íåò; SNMP      |-              |-              |$3850 çà øàññè |

|Ðèñåð÷-Òðàéýíãë|RouteSwitch    |               |Fast Ethernet, |16, 100, 155   |RJ-45, SC, ST; |10BaseT,       |               |               |               |è $7950 çà     |

|-Ïàðê, øò.     |               |               |FDDI, RMON,    |               |äà; äà         |10Base2,       |               |               |               |êàæäóþ         |

|Ñåâ. Êàðîëèíà  |               |               |SNMPv1,        |               |               |10Base5,       |               |               |               |FDDI-ïëàòó;    |

|(800) 426-3333 |               |               |Token-Ring     |               |               |100BaseTX;     |               |               |               |îäèí ãîä; îäèí |

|www.ibm.com    |               |               |               |               |               |øèíà, êîëüöî,  |               |               |               |ãîä            |

|               |               |               |               |               |               |çâåçäà; IP,    |               |               |               |               |

|               |               |               |               |               |               |IPX, Spanning  |               |               |               |               |

|               |               |               |               |               |               |Tree           |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

|Xylan          |OmniSwitch     |ßíâàðü 1995    |ATM, CDDI,     |16; 32; 4, 10, |AUI, DB-9,     |10BaseFL,      |Îñíîâàííûé íà  |-              |               |$21 750; îäèí  |

|Êàëàáàñàñ, øò. |               |               |Ethernet, Fast |16, 100, 155   |MIC, RJ-45,    |10BaseT,       |ñêîðîñòè,      |               |               |ãîä; íåò       |

|Êàëèôîðíèÿ     |               |               |Ethernet,      |               |SC, ST; äà; äà |10Base2,       |ãàðàíòèðîâàííàÿ|               |               |               |

|(800) 999-9526 |               |               |FDDI,          |               |               |10Base5,       |ñêîðîñòü;      |               |               |               |

|www.xylan.com  |               |               |ðåòðàíñëÿöèÿ   |               |               |100BaseTX;     |SNMP, Telnet   |               |               |               |

|               |               |               |êàäðîâ, RMON,  |               |               |êîëüöî,        |               |               |               |               |

|               |               |               |SNMPv1,        |               |               |çâåçäà; IP,    |               |               |               |               |

|               |               |               |Token-Ring     |               |               |IPX, Spanning  |               |               |               |               |

|               |               |               |               |               |               |Tree, SRT, SR, |               |               |               |               |

|               |               |               |               |               |               |Banyan VINES   |               |               |               |               |

+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+

Äàííàÿ òàáëèöà  íå ïðåòåíäóåò íà ïîëíûé îõâàò âñåõ èìåþùèõñÿ ïðîäóêòîâ. Âñÿ èíôîðìàöèÿ ïðåäîñòàâëåíà ïîñòàâùèêàìè.

Òàáëèöó ñîñòàâèë Êåâèí Óîëòåðñ